Timetable preparation in secondary schools
A secondary school timetable consists of three major components which themselves can be the bases of separate timetables, namely: teachers, classes or teaching groups, and classrooms. At this stage, there are different subject teachers teaching each class. Therefore, there has to be a formal timetable for all the three components, i.e., the teachers, the classes and the classrooms. The steps involved will be:
Step 1: List the number of teaching rooms, etc. in the school. Sample of table is given below
ROOMS | NUMBERS | LIMITING FACTORS |
Classrooms | ||
Laboratories | ||
Workshops | ||
Outdoor teaching areas | ||
Gymnasium | ||
Library (if classes are held there) | ||
School garden | ||
School hall |
Step 2: Note any limiting factors, e.g. the teaching space can only accommodate half a class, cannot be used for academic work or examination or can only be used for certain types of lessons.
Step 3: List the number of teaching subjects and identify it as either core or optional. A core subject is one that all pupils must study; an optional subject is one that a pupil can opt to study. Sample of table is given below
SUBJECT | CORE | OPTIONAL |
Step 4: Ensure that the time allotments prescribed by the authority are adhered to. Perhaps the most common pattern is 40-minute teaching periods, and 8 periods per day and 40 periods in a week.
Step 5: List your teachers by name and subject. Include the classes to be covered and the expected teaching loads. Note any teacher’s shortages or surpluses.
NAME | TEACHING SUBJECTS | no. Of period | LOAD | |
Area with teacher’s shortages: Surpluses
Step 6: Collect data on pupils preferences in optional subjects, and modify in terms of Step 5.
Step 7: After Collecting all the information prepare the timetable class wise and teachers wise. Try to use Short name for the teachers (for example Rajesh Kumar Dey can be used as RKD) and Short name for the subject (For Example Science can be represent as Sc).
Formate For Class Routine
PERIOD | HRP | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
TIMINGS | 8:10 – 8:25 | 8 : 25 – 9:05 | 9:05 – 9:45 | 9:45 – 10:25 | 10:25 – 11:05 | 11:05 – 11: 25 | 11:25 – 12:05 | 12:05 – 12:45 | 12:45 – 1:25 | 1:25 – 2:05 |
MON | CLASS 7 | RKD/MATHS | KDI/HINDI | APR/SSC | MDI/SC | BREAK | 3L | VTG/ENG | RKD/MATHS | APR/SSC |
TUE | RKD/MATHS | KDI/HINDI | MDI/SC | 3L | ANR/VA | VTG/ENG | RKD/MATHS | APR/SSC | ||
WED | RKD/MATHS | KDI/HINDI | APR/SSC | MDI/SC | 3L | VTG/ENG | APR/SSC | RLR/MUSIC | ||
THU | RKD/MATHS | KDI/HINDI | APR/SSC | MDI/SC | ANR/VA | VTG/ENG | AJR/ICT | WE | ||
FRI | RKD/MATHS | KDI/HINDI | APR/SSC | MDI/SC | VTG/ENG | VTG/ENG | MDI/SC | JKS/GAMES | ||
PERIOD | HRP | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
TIMINGS | 8:10 – 8:25 | 8 : 25 – 9:05 | 9:05 – 9:45 | 9:45 – 10:25 | 10:25 – 11:05 | 11:05 – 11: 25 | 11:25 – 12:05 | 12:05 – 12:45 | 12:45 – 1:25 | 1:25 – 2:05 |
MON | CLASS 8 | SAR/CIVICS | RKD/PHY | RKD/MATHS | 3L | BREAK | SIN/ENG | SIN/LIB | RSA/HINDI | AJR/ICT |
TUE | SAN/HIST | SHN/CHEM | RKD/MATHS | ANR/VA | SIN/ENG | RSA/HINDI | MDI/BIO | JKS/GAMES | ||
WED | APR/GEO | RKD/PHY | RKD/MATHS | 3L | SIN/ENG | RSA/HINDI | RKD/MATHS | MDI/BIO | ||
THU | SAR/CIVICS | SHN/CHEM | RKD/MATHS | ANR/VA | SIN/ENG | RSA/HINDI | MDI/BIO | RLR/MUSIC | ||
FRI | SAN/HIST | APR/GEO | RKD/MATHS | 3L | SIN/ENG | SIN/ENG | RSA/HINDI | WE |
Formate for Teachers Routine
TIMINGS | 8:10 – 8:25 | 8 : 25 – 9:05 | 9:05 – 9:45 | 9:45 – 10:25 | 10:25 – 11:05 | 11:05 – 11: 25 | 11:25 – 12:05 | 12:05 – 12:45 | 12:45 – 1:25 | 1:25 – 2:05 |
MON | VTG | ENG/6 | ENG/5 | BREAK | ENG/7 | |||||
TUE | ENG/6 | ENG/5 | ENG/7 | ENG/6 | ||||||
WED | ENG/6 | ENG/5 | ENG/7 | LIB/5 | ||||||
THU | ENG/6 | ENG/5 | ENG/7 | |||||||
FRI | ENG/6 | ENG/5 | ENG/7 | ENG/7 | ||||||
SAT | LIB/6 | LIB/7 | ||||||||
PERIOD | HRP | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
TIMINGS | 8:10 – 8:25 | 8 : 25 – 9:05 | 9:05 – 9:45 | 9:45 – 10:25 | 10:25 – 11:05 | 11:05 – 11: 25 | 11:25 – 12:05 | 12:05 – 12:45 | 12:45 – 1:25 | 1:25 – 2:05 |
MON | KDI | UKG/B | HINDI/7 | HINDI/6 | BREAK | HINDI/4 | ||||
TUE | HINDI/7 | HINDI/6 | UKG/B | HINDI/4 | ||||||
WED | UKG/B | HINDI/7 | HINDI/6 | HINDI/4 | ||||||
THU | HINDI/7 | UKG/B | HINDI/4 | HINDI/6 | ||||||
FRI | UKG/B | HINDI/7 | HINDI/4 | HINDI/6 | ||||||
SAT | HINDI/6 |
Step 8: Verify school routine again before distributing it.